Currency converter and world money exchanger app is real time currency conversion data base. New price converter develops a new form of money in order to roam in the world. Money conversion exchange is shifting the same money into different countries’ currency. This seems to be a local money market, internationally recognizable for give and take of US Dollar (USD), Euro (EUR), Japanese yen (JPY), Pound sterling (GBP), Australian dollar (AUD), Canadian dollar (CAD), Swiss franc (CHF), Chinese renminbi (CNH), Swedish krona (SEK) and New Zealand dollar (NZD)
The foreign exchange market probably has upgraded the recent new rates and alternation in the money exchange.  The best currency converter app is used to know the local money change into local and international currency. The conversion from pounds to dollar. All currency exchange has about 190 countries price rates and automatic android money changer. Select a country to get know about its currency name and choose to interlink conversion of money from one country to another. Each country and the money name is identified by its flag. 
The alternation in the currency is time by time upgraded with money stalk markets new rates. The currency exchange app is strongly connected with ups and downs of foreign exchange market. The last updated rates will also be saved there when you go offline. All currency converter has arranged the countries orderly with alphabetical pattern. 
Best of All Currency Converter 
•	The little foreign exchange of 190+ countries’ currency
•	Offline, Upgraded and recent currency rates 
•	Automatic updates for daily money rates changing
•	Flag and name oriented countries placements  
•	Finder for currency name 
•	Saved previous updates for money
•	World currency converter with graphic info and news
•	Arranged countries list like:
List of all currency in the world
AED	UAE Dirham
AFN	Afghan Afghani
ANG	Neth Antilles Guilder
AOA	Angolan Kwanza
AUD	Australian Dollar
AZN	Azerbaijani New Manat
BAM	Bosnian Convertible Marka
BBD	Barbados Dollar
BDT	Bangladesh Taka
BGN	Bulgarian Lev
BMD	Bermuda Dollar
BND	Brunei Dollar
BOB	Bolivian Boliviano
BRL	Brazilian Real
BYN	New Belarusian Ruble
CAD	Canadian Dollar
CDF	Congolese Franc
CNY	Chinese Yuan
COP	Colombian Peso
CYP	Cyprus Pound
CZK	Czech Koruna
DKK	Danish Krone
DOP	Dominican Peso
DZD	Algerian Dinar
EGP	Egyptian Pound
EUR	Euro
FKP	Falkland Islands Pound
GHS	Ghanaian Cedi
HKD	Hong Kong Dollar
HRK	Croatian Kuna
HUF	Hungarian Forint
IDR	Indonesian Rupiah
ILS	Israeli Shekel
INR	Indian Rupee
IQD	Iraqi Dinar
IRR	Iranian Rial
JMD	Jamaican Dollar
JPY	Japanese Yen
KGS	Kyrgyzstani Som
KHR	Cambodia Riel
KMF	Comoros Franc
KPW	North Korean Won
KRW	Korean Won
KWD	Kuwaiti Dinar
MAD	Moroccan Dirham
MRO	Mauritania Ougulya
MUR	Mauritius Rupee
MVR	Maldives Rufiyaa
MWK	Malawi Kwacha
MXN	Mexican Peso
MYR	Malaysian Ringgit
MZN	Mozambican Metical
NAD	Namibian Dollar
NGN	Nigerian Naira
NIO	Nicaragua Cordoba
NOK	Norwegian Krone
NPR	Nepalese Rupee
NZD	New Zealand Dollar
OMR	Omani Rial
PAB	Panama Balboa
PEN	Peruvian Nuevo Sol
PGK	Papua New Guinea Kina
PHP	Philippine Peso
PKR	Pakistani Rupee
PYG	Paraguayan Guarani
QAR	Qatar Rial
RON	New Romanian Leu
RUB	Russian Rouble
SAR	Saudi Arabian Riyal
SDG	Sudanese Pound
SEK	Swedish Krona
SGD	Singapore Dollar
SIT	Slovenian Tolar
SLL	Sierra Leone Leone
SOS	Somali Shilling
SRD	Surinamese Dollar
SZL	Swaziland Lilageni
THB	Thai Baht
TRY	Turkey Lira
TTD	Trinidad&Tobago Dollar
TWD	Taiwan Dollar
UGX	Ugandan Shilling
USD	U.S. Dollar
VND	Vietnam Dong
VUV	Vanuatu Vatu
WST	Samoa Tala
XAG	Silver Ounces
XAU	Gold Ounces
XCD	East Caribbean Dollar
XDR	IMF Special Drawing Rights
XPD	Palladium Ounces
ZAR	South African Rand
ZMW	Zambian Kwacha
This version of All Currency Converter Android App comes with one universal variant which will work on all the Android devices.
If you are looking to download other versions of All Currency Converter Android App, We have 1 version in our database. Please select one of them below to download.